Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 44.5 | 12.8 | 3.9 | 24.4 | 48.0 |
M | 47.6 | 13.4 | 3.9 | 25.2 | 51.2 |
L | 50.8 | 14.0 | 3.9 | 26.0 | 54.3 |
XL | 54.7 | 14.8 | 3.9 | 26.8 | 58.3 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 113 | 32.5 | 10 | 62 | 122 |
M | 121 | 34 | 10 | 64 | 130 |
L | 129 | 35.5 | 10 | 66 | 138 |
XL | 139 | 37.7 | 10 | 68 | 148 |
Elasticity | Low |
- TheRuffle Accent Flutter Sleeve Notch Neck Top is charming and stylish thatfeatures delicate ruffle accents and flutter sleeves.
- Thetop is made from waffle knit fabric, which adds a cozy and textured feel to theoverall design
- Itsnotch neck detail adds a touch of elegance and sophistication to the top,making it suitable for a variety of occasions
- Thetop's relaxed fit and flutter sleeves provide comfort and ease of movement,making it a great choice for everyday wear