Size Chart (INCH)
Sizes | Shoulder | Waist | Elasticity | Bust |
|
|
|
| |
S | 16.9 | 37.0 | Low | 39.8 |
M | 17.3 | 39.0 | Low | 41.7 |
L | 17.7 | 40.9 | Low | 43.7 |
XL | 18.1 | 42.9 | Low | 45.7 |
Size Chart (CM)
Sizes | Shoulder | Waist | Elasticity | Bust |
|
|
|
| |
S | 43 | 94 | Low | 101 |
M | 44 | 99 | Low | 106 |
L | 45 | 104 | Low | 111 |
XL | 46 | 109 | Low | 116 |
•Floral print in the blouse is very texturedand elegant
•Ruffled details add a touch of delicate andsweet to the blouse
•V neck with drawstring is very chic andperfect to fit the neck line
•Made of soft, lightweight and skin-friendlymaterial for all-day wear