Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 39.8 | 13.1 | 4.5 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 42.1 | 13.6 | 4.7 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 44.5 | 14.1 | 4.9 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 47.6 | 14.8 | 5.1 | 26.8 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 101 | 33.3 | 11.5 | 62 |
M | 8-10 | 38-40 | 12-14 | 104 | 107 | 34.5 | 12 | 64 |
L | 12-14 | 42-44 | 16-18 | 110 | 113 | 35.7 | 12.5 | 66 |
XL | 16-18 | 46-48 | 20-22 | 118 | 121 | 37.5 | 13 | 68 |
Elasticity | None |
- This summer blouse features elegant butterfly sleeves for a feminine touch
Flattering V-neckline enhances sexy collarbones
Versatile piece perfect for both casual and formal occasions
Perfect to match with pants and shorts for a chic look