Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 35.4 | 13.2 | 9.8 | 35.0 |
M | 42.5 | 37.8 | 13.8 | 10.0 | 35.8 |
L | 44.9 | 40.2 | 14.4 | 10.2 | 36.6 |
XL | 48.0 | 43.3 | 15.2 | 10.4 | 37.4 |
2XL | 51.2 | 46.5 | 16.1 | 10.6 | 38.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 90 | 33.5 | 25 | 89 |
M | 108 | 96 | 35 | 25.5 | 91 |
L | 114 | 102 | 36.5 | 26 | 93 |
XL | 122 | 110 | 38.7 | 26.5 | 95 |
2XL | 130 | 118 | 40.9 | 27 | 97 |
Elasticity | None |
- This shirt dress is the perfect blend of elegance and style
The dress features graceful sparkling sequined bubble sleeve
The tiered design with ruched detail makes this short dress layered and chic
This dress is sure to turn heads and make you feel confident and beautiful
Material | 100%Cotton | Waist Line | High Waist |
Sleeve Length | short sleeve | Silhouette | Shift |
Occasion | Daily,Vacation | Dresses Length | Short |
Details | Ruffle,Decoration,Sequins,Button | Style | Elegant |
Pattern | None | Pattern Type | Patchwork |
Neckline | Shirtcolla | Color | Bonbon |