Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 36.2 | 93.5 | 13.6 | 3.5 | 34.6 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 38.6 | 99.2 | 14.2 | 3.5 | 35.4 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 40.9 | 104.9 | 14.8 | 3.5 | 36.2 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 44.1 | 112.3 | 15.6 | 3.5 | 37.0 |
2XL | 20-22 | 50-52 | 24-26 | 48.0 | 47.2 | 119.8 | 16.5 | 3.5 | 37.8 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 92 | 237.6 | 34.5 | 9 | 88 |
M | 8-10 | 38-40 | 12-14 | 100 | 98 | 252 | 36 | 9 | 90 |
L | 12-14 | 42-44 | 16-18 | 106 | 104 | 266.4 | 37.5 | 9 | 92 |
XL | 16-18 | 46-48 | 20-22 | 114 | 112 | 285.3 | 39.7 | 9 | 94 |
2XL | 20-22 | 50-52 | 24-26 | 122 | 120 | 304.2 | 41.9 | 9 | 96 |
Elasticity | None |
- This ric-rac dress creates a whimsical touch
- Bold colorblock design adds a modern and chic vibe
- Flutter sleeves create a playful and feminine silhouette
- Flattering V-neckline enhances the overall elegance